1 / 5
| LED Ceiling Light Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Power | 12w | 18w | 24w | 36w | 54w | 78w | 98w |
| Voltage | AC100-240V 50/60Hz | ||||||
| Size (mm) | 260*35 | 330*35 | 395*35 | 495*35 | 580*35 | 780*35 | 980*35 |
| Chip | SMD2835 | ||||||
| Lumen | 100lm/w | ||||||
| CCT | 3000-3500k / 4000-4500k / 6000-6500k | ||||||
| IP Class | IP20 | ||||||
| Beam Angle | 180° | ||||||
| CRI | 80 | ||||||
| Materials | Iron + Plastic | ||||||
| Frame | White | ||||||
| Warranty | 2-3 Years | ||||||
| Microwave (Radar) Sensor Switch Parameters | |
|---|---|
| Power Limit | ≤150W |
| Input Voltage | AC85-265V 50/60Hz |
| Frequency Range | 3.3GHz |
| Sensing Angle | 180 degrees |
| Sensing Distance | 6-8 meters |
| Induction Delay | 30 seconds |
| Photosensitive Setting | ≤20Lux |
| Induction Speed | 0.5-3 m/s |
| Installation Height | Up to 6 meters |
| Waterproof Rating | IP22 |
| Working Temperature | -20 ~ 55ºC |
Ideal for domestic applications such as Corridor, Cabinets, Hallway, Stairways, Attics, Basement, Warehouse, Closet, Depot, Bathroom, Toilet, Children's Room, and more.