1 / 5
| Technical Specifications | |
|---|---|
| Project Number | CL02-30-24-TY |
| Power | 18W / 24W / 32W/40 |
| Input Voltage (V) | AC220-240V 50/60Hz |
| Lumens (LM/W) | 80lm/w |
| Lumens (LM) | 1440lm / 1920lm / 2560lm |
| Color Rendering Index (Ra) | 80 |
| Color Temperature | 3CCT |
| Power Factor (PF) | 0.90 |
| LED Driver | Integrated Driver |
| Lifespan (Hours) | 30,000 |
| Operating Hours (h) | 50000 |
| Product Weight (kg) | 0.49kg / 0.66kg / 0.87kg |
| QTY/CTN | 20 / 20 / 10 |
| Luminaire Material | Plastic + Aluminum |
| IP Rating | IP20 |
| Certifications | EMC, LVD, RCM |
| Warranty (Years) | 3 years |
| Dimensions | D230 * H25 mm / D300 * H25 mm / D400 * H25 mm |
What is your delivery date?
What is your minimum order quantity?
What are your payment terms?
How do you control product quality?
What is the warranty period on your products?
Which certifications do your products carry?