| Surface Mounted COB LED Downlight | |
|---|---|
| Power | 10W, 15W, 20W 30W, 40W, 50W, 60W, 80W |
| Input Voltage | AC110V, AC220V, DC24V, DC48V |
| Lighting Efficiency | 110lm/W |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, CCT tunable |
| CRI (Ra>) | Ra80, Ra90, Ra97 |
| Working Temperature(ºC) | -25ºC-45ºC |
| Working Lifetime(Hour) | 50,000h |
| IP Rating | IP65 |
| Beam Angle(°) | 20°/40°/60° |
| Function | ON-OFF, 1-10V/ Triac/ PWM/ DALI/ Tuya ZigBee / PHILI P Hue dimming |
| Housing Color | White, Black |
| Reflector Color | White, Black, Sliver, Gold, Nickel |
| Warranty | 5 years |
| Application | Hotel, Mall, Supermarket, Living room, Villa, Apartment, Office Building |
| Power | Dimension | Beam Angle |
|---|---|---|
| 10W | φ75*H100mm | 20°/40°/60° |
| 15W | φ95*H100mm | 20°/40°/60° |
| 20W | φ95*H152mm | 20°/40°/60° |
| 30W | φ115*H152mm | 20°/40°/60° |
| 40W | φ140*H162mm | 20°/40°/60° |
| 50W | φ170*H182mm | 20°/40°/60° |
| 60W | φ205*H212mm | 15°/24°/36°/60° |
| 80W | φ205*H212mm | 15°/24°/36°/60° |
Specializing in LED lighting, we feature a highly experienced and professional R&D team, supported by advanced testing instruments and equipment. This enables us to maintain a comprehensive and rigorous quality control system managing every stage of product creation—from initial R&D and production through to testing and final delivery.
Since 2010, we have built extensive experience in LED Lighting OEM, specializing in designing custom LED drivers to satisfy specific functions required by our customers. Our core product range includes LED track lights, LED downlights, and LED PAR lights for commercial and industrial lighting. Our products have been exported to Europe, America, Great Britain, Canada, Australia, Singapore, and various other international markets, receiving strong recognition.
We persist in the business concept of "customer utmost, quality first, human-based, and business trust." We look forward to building a brighter future alongside our global clients.