| TECHNICAL DATA | ||
| Product | Model # | MB-TKL-80W |
| Wattage | 80W | |
| Luminous output | 7200lm±10%@3000K | |
| Lumen efficacy | 90-100lm/w | |
| Energy efficiency class | A+ | |
| Warranty | 5 year | |
| Electrical / Power supply |
Brand | CREE/Citizen |
| Vol. input | 200-240VAC 50/60Hz | |
| Vol. output | DC42V | |
| Current | 860mA | |
| Power factor | >0.9 | |
| Dimming options | On-Off in default / TRIAC available upon request | |
| Flickering | Non | |
| Optical / Light Source |
Type | COB |
| Brand | CREE. CITIZEN available on request | |
| Model # | CREE XLamp CXA1806 COB/Citizen | |
| CCT | 2700, 3000, 4000 or 5000K available | |
| CRI | >82Ra; >90Ra available upon request | |
| Lumen efficacy | 110-130lm/w | |
| Reflector & Diffuser | Type | Aluminium glossy |
| Degree options | 15/24/38/60° | |
| Lighting distribution | Symmetric | |
| Lighting direction | Direct | |
| Diffuser | Tempered Glass | |
| Thermal structure / Housing |
Color finish options | White/ Black |
| Dimension | L330xW163mm;hole cut L315*W50 | |
| Mounting ways | Recessed can by spring clips | |
| Waterproof level | IP42 | |
| Angle adjust | 350° in horizontal; 50° in vertical | |
| Body material | Die-casting Aluminum | |
| Environment | Operating temp. | -20°C ~ +50°C |
| Storage temp. | -30°C ~ +80°C | |
For better lighting the world and keeping the blue sky maximum.
To be one of the best products and service brands in Led lighting industry.
We would like to follow the advanced technology to develop the products with:
Established in 2009, with own branches of R&D, manufacturing and marketing, we are specialized in Indoor Led lighting and commercial Led decoration, devoting to delivering eco-friendly, affordable and stable Led products for the customers. Now we focus on led flexible strip, led linear light, led cob downlight, led panel light, led track light, led wall washer etc.
With ISO9001:2008 certified facilities, plus two SMT production lines and one fully-automatic reflow machine, we can manufacture above 50,000 units of CE- and TUV-marked items per month in the 5,000 square meters factory. To develop innovative products cater to different market needs, we have 12 RD engineers and 15 QC staff, well knowledgeable about optical, electrical and thermal design and management. And the OEM/ODM sample orders can be tailored within 7 working days per customer's requirements.
Based on our continuous efforts and outstanding quality control policies, we developed rapidly, and the products are well welcomed in European, North/South America, Japan and other Asia countries. And also in some countries, our products have been distributing by partners. If you have interests, warmly welcome you to join us for better lighting the world.